Québec welcome tax calculator
Estimate Québec property transfer duties (welcome tax) with the 2026 brackets for Montréal, Québec City and the provincial minimum, bracket by bracket.
Provincial minimum · 2026
- $0 – $62,900 : 0.5 %
- $62,900 – $315,000 : 1 %
- $315,000 – ∞ : 1.5 %
Montréal · 2026
- $0 – $62,900 : 0.5 %
- $62,900 – $315,000 : 1 %
- $315,000 – $552,300 : 1.5 %
- $552,300 – $1,104,700 : 2 %
- $1,104,700 – $2,136,500 : 2.5 %
- $2,136,500 – $3,113,000 : 3.5000000000000004 %
- $3,113,000 – ∞ : 4 %
Québec City · 2026
- $0 – $62,900 : 0.5 %
- $62,900 – $315,000 : 1 %
- $315,000 – $500,000 : 1.5 %
- $500,000 – $750,000 : 2.5 %
- $750,000 – ∞ : 3 %